<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Torbay Sport News</title>
		<link>http://www.torbaysport.com/news.php</link>
		<description>The Torbay Sport news feed</description>
		<language>en</language>
		<item>
			<title>TORBAY ON TOP</title>
			<link>http://www.torbaysport.com/news_read.php?story=114</link>
			<pubDate>Tue, 23 Feb 2010 23:59:59 +0000</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.torbaysport.com/news_read.php?story=114"><img src="http://www.torbaysport.com/images/news/1266942451.jpg" border="0"></a></p></div>
			Churston Ferrers Grammar School U16 Boys and St Cuthbert Mayne U16 girls have both won their respective age groups at the England Basketball National Schools County Final<br><br>The event was held at Exeter University on Monday 1st February.<br><br>Torbay was the only School Sport Partnership within Devon to have a representative in each of the four categories which is a huge credit to the work that goes on in the secondary schools within Torbay. <br><br>Both Churston and St Cuthbert Mayne will now play the winners of the Cornwall competition as they fight for the right to get ever closer to reaching the National Finals.<br><br>St Cuthbert Mayne U14 girls also reached the County Final but unfortunately lost to a strong Maynard School team. Churston U14 boys also played some excellent basketball finishing a very respective third in the whole of the County.<br><br>Tom Hayne, Competition Manager said “This is the first time the Devon Competition Manager team have run this County Final, previously schools would have been drawn against schools across the whole of the South West, with the amount of travelling putting a lot of schools off. However with this new format of a Partnership Competition feeding into a County Final it has allowed a lot more schools to enter and ultimately allowed a lot more young basketball players the chance to represent their school”. <br><br>John Julyan, Partnership Development Manager added, " Basketball has really thrived in the past few years.  A lot of this interest has come about following the excellent Central Venue League that Rick Wooldridge instigated".<br><br>
			By <strong>Tom Hayne</strong>
			]]></description>
		</item>
		<item>
			<title>Paignton &amp; Torquay Girls’ Grammar School March On!</title>
			<link>http://www.torbaysport.com/news_read.php?story=113</link>
			<pubDate>Mon, 15 Feb 2010 23:59:59 +0000</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.torbaysport.com/news_read.php?story=113"><img src="http://www.torbaysport.com/images/news/1266942144.jpg" border="0"></a></p></div>
			Paignton Community &amp; Sports College and Torquay Girls’ Grammar School have won the U12 and U14 Torbay round of the Devon Girls County Cup Central Venue League respectively.<br><br>For the second year running Torquay Girls’ Grammar School has very kindly hosted the competition on their astro turf pitch. Each age group have two central venue leagues where they play in excess of 10 fixtures against the other schools within Torbay. The competition has proven to be a really success in allowing more girls within Torbay the chance to play football right on their doorstep.<br><br>Both Paignton and Torquay Girls’ Grammar School will now play the winners of the South Dartmoor School Sport Partnership with the winners of this game go through to the County Finals at Feniton FC on Wednesday 28th April to represent the South of the County.<br><br>Tom Hayne, Competition Manager said “The standard of football played at these central venue leagues has risen continuously over the last two years, which is a huge credit to the girls themselves but also the work that happens within schools”.<br><br>John Julyan, Partnership Development Manager agreed,"Girls Football is no longer just about participation.  There are some fantastic young players developing through our schools and community clubs".<br><br>
			By <strong>Tom Hayne</strong>
			]]></description>
		</item>
		<item>
			<title>Ability Counts!</title>
			<link>http://www.torbaysport.com/news_read.php?story=112</link>
			<pubDate>Wed, 10 Feb 2010 23:59:59 +0000</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.torbaysport.com/news_read.php?story=112"><img src="http://www.torbaysport.com/images/news/1266941400.jpg" border="0"></a></p></div>
			On Wednesday 10th Feb, 15 teams from 12 schools across Devon travelled to Brixham College for the Torbay round of the ‘Ability Counts’ Central Venue Football League.<br><br>This is a football competition specifically for disabled youngsters in mainstream and special schools. The teams competed in 3 different categories which where: Yr 9-11 boys, Yr 7-9 mixed and Severe Learning Difficulties competitions.<br><br>The football played on the day was fantastic, especially as the weather conditions proved to be very ‘chilly’! <br><br>Tom Hayne, Competition Manager said “This is the second time the Torbay Sport Partnership has run this competition and it is proving to be very successful.  I would like to thank all of the schools for taking part and thank Brixham College for allowing us to use their playing fields”.<br><br>John Julyan, Partnership Development Manager added "The Ability Counts Football League has become well established; and has been an excellent tool for bringing youngsters together who wouldn't usually be able to compete for their school in a sporting competition".<br><br>Below are the results from the competition:<br><br>Yr 9-11 Competition<br><br>1.	Barnstaple Tutorial Unit <br>2.	Mount Tamar <br>3.	Brook Green <br>4.	Barley Lane <br>5.	Combe Pafford <br><br>Yr 7-9 Competition<br><br>1.	Ivybridge <br>2.	Kingsbridge <br>3.	Brook Green <br>4.	Brixham B <br>5.	Brixham A <br>6.	Combe Pafford <br><br>SLD Competition<br><br>1.	Bidwell Brook <br>2.	Honiton <br>3.	Mayfield <br>4.	Oaklands Park<br><br>
			By <strong>Tom Hayne</strong>
			]]></description>
		</item>
		<item>
			<title>A RESULT - DESPITE THE WEATHER!</title>
			<link>http://www.torbaysport.com/news_read.php?story=111</link>
			<pubDate>Thu, 21 Jan 2010 23:59:59 +0000</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.torbaysport.com/news_read.php?story=111"><img src="http://www.torbaysport.com/images/news/1264063230.jpg" border="0"></a></p></div>
			CONGRATULATIONS to Paignton Community &amp; Sports College and Torquay Girls’ Grammar School who have won the U12 and U14 Torbay round of the Devon Girls County Cup, respectively.<br><br>They will both now go through to the South Devon Area Final @ South Dartmoor Community College on Wednesday 17th March to play the winners of the South Dartmoor School Sport Partnership. <br>The winners of this game will then progress to the County Final.<br><br>
			By <strong>Sue Eames</strong>
			]]></description>
		</item>
		<item>
			<title>TCC TAKE PANATHLON CHALLENGE!</title>
			<link>http://www.torbaysport.com/news_read.php?story=109</link>
			<pubDate>Wed, 09 Dec 2009 23:59:59 +0000</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.torbaysport.com/news_read.php?story=109"><img src="http://www.torbaysport.com/images/news/1260358366.jpg" border="0"></a></p></div>
			8 Secondary Schools in Torbay took part in this year's Winter Panathlon Challenge<br><br>The event, which was organised by the Torbay Sport Partnership, encouraged youngsters who wouldn't usually get the opportunity to represent their school in a sporting competition to take part. <br><br>Year 9 -12 boys and girls competed in a range of sporting competitions, many of which were new to the youngsters. the events were: <br><br>Boys Futsal, Boccia, Girls Cheerleading, Girls Basketball, Rifle Shooting,<br> Boys Splashdown, Dance Mats and Table Tennis <br><br>Torquay Community College succeeded in capturing the overall winning trophy for the first time after topping many of the competitions. <br><br>The main focus of the presentations however, were for individuals who demonstrated the key characteristics of 'Fairplay, Respect and Friendship'.<br><br>DANCE MATS<br>ALEX HUTCHINS<br> (Torquay Boys Grammar School)<br><br><br>GIRLS BASKETBALL <br>SHAUNA ENGLISH<br> (Paignton Community & Sports College)<br><br><br>GIRLS CHEERLEADING<br>ZOE LEWIS<br> (Westlands)<br><br>MIXED TABLE TENNIS<br>CHLOE MCARDLE <br>(Churston Ferrers Grammar School)<br><br><br>MIXED RIFLE SHOOTING<br><br>MATTY WARD <br>(St Cuthbert Mayne)<br><br><br>BOYS SPLASHDOWN <br>MAX ROACH<br> (St Cuthbert Mayne)<br><br><br>MIXED BOCCIA<br>REBECCA MARLEY<br> (St Cuthbert Mayne)<br><br><br>BOYS FUTSAL<br>ZAC BAGGOTT<br>(Paignton Community & Sports College)<br><br><br>OVERALL RESULTS<br>	<br>1st     TORQUAY COMMUNITY COLLEGE<br>	<br>2nd     ST CUTHBERT MAYNE<br>	<br>3rd      CHURSTON GRAMMAR <br>	<br>4th      WESTLANDS<br>	<br>5th      BRIXHAM COLLEGE<br>	<br>6th      PC&SC<br>          	<br>7th     TORQUAY GRAMMAR SCHOOLS<br><br>
			By <strong>Sue Eames</strong>
			]]></description>
		</item>
		<item>
			<title>NEW SPORT HITS THE TARGET</title>
			<link>http://www.torbaysport.com/news_read.php?story=110</link>
			<pubDate>Wed, 09 Dec 2009 23:59:59 +0000</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.torbaysport.com/news_read.php?story=110"><img src="http://www.torbaysport.com/images/news/1260372622.jpg" border="0"></a></p></div>
			29 youngsters from Torbay secondary schools and colleges took part in an open day rifle shooting competition at the Torbay &amp; Paignton Rifle Club.<br><br>The day was to gauge interest for an interschool league which starts in the New Year.<br>David Kealy from Torquay Boys’ Grammar School recorded the highest score on the day and there were consistently high performances from the Paignton Community & Sports College contingent who entered 11 youngsters on the day.  The highest placed girl was Megan Miarowska from Torquay Girls’ Grammar School, who finished joint 5th overall.<br>The Rifle Club provided an incredible number of volunteers on the day to make the event happen and they have also committed their time to run the new league.<br>John Julyan from the Torbay Sport Partnership worked closely with Colin Reeves and Derek Cooper to create this fantastic opportunity which was a tremendous success.<br>“The youngsters had a great introduction to the sport and the club members were all very open, supportive and professional with them.  The young people were also exceptional on the day and the majority of them hope to take part in the forthcoming league”.<br><br>
			By <strong>John Julyan</strong>
			]]></description>
		</item>
		<item>
			<title>National Recognition Two Years Running</title>
			<link>http://www.torbaysport.com/news_read.php?story=108</link>
			<pubDate>Fri, 06 Nov 2009 23:59:59 +0000</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.torbaysport.com/news_read.php?story=108"><img src="http://www.torbaysport.com/images/news/1257494214.jpg" border="0"></a></p></div>
			Members of Torbay Sports Partnership received a special certificate at the star-studded School Sport Partnerships conference for its Olympics-style games involving all schools in the area.<br><br>SCHOOL sport in Torbay has never been in a healthier position, having been recognised among the best in Britain.<br><br>Members of Torbay Sports Partnership received a special certificate at the star-studded School Sport Partnerships conference for its Olympics-style games involving all schools in the area.<br><br>The games have been run for the past two years in partnership with the Herald Express, giving youngsters of all ages an insight into a wide range of events.<br><br>This year the games were organised and run by pupils themselves, which earned Torbay Sports Partnership a nomination in the Engaging Young People as Officials award at the conference.<br><br>More than 450 School Sport Partnerships were in the running for a variety of awards, and Torbay made it into the last three for its category.<br><br>It is the second time in two years Torbay Sports Partnership has been applauded at the conference, having received a Recognition Award for its games in 2008.<br><br>John Julyan, Torbay Partnership development manager, said: &quot;It's been going really well. We're getting quite a reputation.<br><br>&quot;The games have become the flagship event for school sport in Torbay.<br><br>&quot;Young people organised the last games and ran it. The adults worked with them in schools, but the young people did it all on the day.<br><br>&quot;It shows just how capable our young people are. You've got the whole of Torbay's schools competing, so it's a lot of responsibility for those young people who are looking after it and making judgements.<br><br>&quot;They got a lot of confidence from it and they learned skills which will see them through life. Because of the success, the games are an annual event now.<br><br>&quot;We'll run them again next year, on June 25, which is on a Friday. National School Sport Week starts on the Monday, so the games will set the standard for the week's events.&quot;<br><br>
			By <strong>John Julyan</strong>
			]]></description>
		</item>
		<item>
			<title>Tri-Golf Skills Challenge!</title>
			<link>http://www.torbaysport.com/news_read.php?story=107</link>
			<pubDate>Thu, 15 Oct 2009 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.torbaysport.com/news_read.php?story=107"><img src="http://www.torbaysport.com/images/news/1255937754.jpg" border="0"></a></p></div>
			TCC family of schools have been fortunate enough, this half term, to experience a        Tri-golf programme, delivered by Sam Stephens the assistant Professional at Churston Golf Club.<br><br>This 6 week course culminated in a Tri-golf competition held at Torquay Community College. Elite teams of 4 were selected from Torre, Barton, Upton, Watcombe Primary Schools and Mayfield Special School.<br>The Golf Academy students from South Devon College took time out to come and lead on the many skill challenges that confronted the competitors: 8 stations or holes were set up and a better ball four ball was played! – meaning only the best two scores were allowed to be recorded from each of the activities.<br>All showed real talent and team spirit - Tiger Woods and the Ryder Cup, look out!<br><br>Our thanks go to Sam and his team of Academy students, Mr Harries (HofPE) and his team of TCC students and to the primary school teachers for organising their children in the first place! <br><br><br>Results:<br>1st      180 points     Watcombe Team 1 <br>2nd      166 points     Barton Team 2<br>3rd       162               Torre   Team 1<br><br>
			By <strong>Sue Eames</strong>
			]]></description>
		</item>
		<item>
			<title>Inter Schools Mountain Bike Competition</title>
			<link>http://www.torbaysport.com/news_read.php?story=106</link>
			<pubDate>Thu, 08 Oct 2009 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.torbaysport.com/news_read.php?story=106"><img src="http://www.torbaysport.com/images/news/1255007829.jpg" border="0"></a></p></div>
			Haldon Forest, Exeter<br><br>This annual competition took place on Thursday 1st October and this year schools took part in a morning or afternoon event.  The winners of the morning event were Paignton Community &amp; Sports College and the afternoon event winners were Churston Ferrers Grammar School.  <br><br>Overall Results<br><br>Morning Event<br><br>1st Paignton Community &amp; SC<br>2nd Torquay CC<br>3rd St Cuthbert Mayne<br>4th Westlands<br><br>Afternoon Event<br><br>1st Churston Ferrers GS<br>2nd Torquay Grammar Schools<br><br>
			By <strong>Ali Redshaw</strong>
			]]></description>
		</item>
		<item>
			<title>YOUNG AMBASSADORS APPOINTED</title>
			<link>http://www.torbaysport.com/news_read.php?story=105</link>
			<pubDate>Tue, 06 Oct 2009 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.torbaysport.com/news_read.php?story=105"><img src="http://www.torbaysport.com/images/news/1254843698.jpg" border="0"></a></p></div>
			Following a rigourous interview process the two new Torbay Sport Young Ambasadors have been officially selected and unveiled as Matthew Wyatt (TBGS) and Terri-Louise Coysh (CFGS)<br><br>Both demonstrated unbelievable personal and social skills during the interview process, as did everyone else who was interviewed, and have now completed their full induction at the South West Young Ambassador conference at Sandy Park, Exeter. <br><br>They have been established as 'Gold Ambassadors' and they will work with the Platinum ambassadors Sean Adderley and Jane Wescott - last year's Young Ambassadors.<br><br>The work plan has been set and you can expect to see them at  school or an event near you over the coming 18 months. <br><br>They will also be heading up the TSP Youth Council which was established on the same day, as all those who came for interview were offered a place on this council which they accepted. The council met for the first time under the new leadership structure and they discussed issues around this years Winter Panathlon. There are still spaces available on the council for those schools who were unable to send pupils to the interview or who only sent one representative.<br><br>
			By <strong>Adam Last</strong>
			]]></description>
		</item>
	
	</channel>
</rss>